Our Louisiana Family's Journey Through Time
MaleHebert, Antoine Remond |
| Birth | 27 Oct 1791 | New Orleans, Orleans, Louisiana, United States |
| Death | 1887 | Opelousas, St. Landry Parish, Louisiana |
| Burial | Louisiana |
|
| Marriage | 23 May 1815 | Opelousas, St. Landry, Louisiana, United States |
| Father | Hébert, Pierre Joseph | F58 Group Sheet | |
| Mother | Comeaux, Anna Éléonore | F58 Group Sheet | |
FemaleTrahan, Marie Celestine |
| Birth | 28 Jul 1800 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 28 Jul 1800 | Louisiana, United States |
| Death | Abt 1894 | Louisiana, United States |
| Burial | ||
| Father | Trahan, Charles | F59 Group Sheet | |
| Mother | Lejeune, Marie Celeste | F59 Group Sheet | |
MaleHebert, Antoine |
| Birth | 12 Oct 1816 | Opelousas, St Landry, Louisiana, United States |
| Death | 1886 | Opelousas, St. Landry, Louisiana, United States |
| Burial | ||
| Spouse | Bergeau, Marie Louise | F98 | |
| Marriage | 8 Jul 1836 | St. Landry, Louisiana, United States |
FemaleHebert, Celestine |
| Birth | 3 Dec 1818 | St. Landry, Louisiana, United States |
| Christening | 4 Feb 1819 | St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Sonnier, Joseph Leonard | F93 | |
| Marriage | 7 Jun 1837 | St. Landry, Louisiana, United States |
FemaleHebert, Marie |
| Birth | 25 Dec 1820 | Opelousas, St. Landry, Louisiana, United States |
| Death | 1853 | Louisiana, United States |
| Burial | ||
| Spouse | Means, John J | F94 | |
| Marriage | 30 May 1837 | St. Landry, Louisiana, United States |
Female+ Hebert, Angele |
| Birth | 29 Jun 1826 | Saint Landry, Evangeline, Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Simar, Joseph | F11 | |
| Marriage | 28 Apr 1846 | St. Landry, Louisiana, United States |
FemaleHebert, Marie Josephine |
| Birth | 23 Feb 1829 | Opelousas, St. Landry Parish, Louisiana |
| Death | 28 Jan 1924 | Lafayette, Louisiana |
| Burial | ||
| Spouse | Reed, Zenon | F99 | |
| Marriage | 26 Jul 1847 | St Landry, Louisiana, USA |
FemaleHebert, Pauline |
| Birth | 11 Dec 1834 | Opelousas, St. Landry, Louisiana, United States |
| Christening | Louisiana, East Feliciana, Louisiana, United States |
|
| Death | 1917 | Texas, United States |
| Burial | ||
| Spouse | Chaisson, Valmont | F95 | |
| Marriage | 11 Jan 1850 | St. Landry, Louisiana, United States |
FemaleHebert, Pauline |
| Birth | 12 Oct 1836 | Opelousas, St. Landry, La. |
| Death | ||
| Burial | ||
| Spouse | Leboeuf, Severin | F96 | |
| Marriage | 19 Apr 1853 | Opelousas, St. Landry, La. |
MaleHebert, Charles |
| Birth | 29 Apr 1837 | Opelousas, St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Taylor, Eloise | F100 | |
| Marriage | 28 Sep 1858 | St. Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.