Our Louisiana Family's Journey Through Time
MaleMontet, Jean Baptiste Guillaume |
| Birth | 5 Nov 1771 | Belle-Île, Brittany, France |
| Christening | 5 Nov 1771 | Bangor, Belle-Île, Brittany, France |
| Death | 29 Jul 1839 | Youngsville, Lafayette, Louisiana, United States |
| Burial | ||
| Marriage | 16 Aug 1803 | Saint Martinville, St. Martin, Louisiana, United States |
| Other Spouse | Duhon, Marie Marine | F131 | |
| Marriage | 26 Jan 1796 | Saint Martinville, Louisiana |
| Father | ||
| Mother | ||
FemaleBourg, Isabelle Marie |
Male+ Montet, Jean Baptiste Cyprien |
| Birth | 15 Sep 1805 | St Martinville, St Martin, Louisana, United States |
| Christening | St Martinville, St Martin, Louisana, United States |
|
| Death | ||
| Burial | 1855 | |
| Spouse | Meaux, Julianne | F36 | |
| Marriage | Abt 1824 | ,, Louisiana |
FemaleMontet, Anne Cleonise |
| Birth | 14 Sep 1807 | Saint Martinville, St. Martin, Louisiana, United States |
| Christening | 8 Nov 1807 | Saint Martinville, St. Martin, Louisiana, United States |
| Death | 10 Feb 1869 | Lafayette, Lafayette, Louisiana, United States |
| Burial | Saint John Cemetery, Lafayette, Lafayette, Louisiana, United States |
|
| Spouse | Benoit, Francois | F219 | |
| Marriage | Between Jan 1824 and Dec 1824 | Saint Martinville, St. Martin, Louisiana, United States |
FemaleMonte, Claire |
| Birth | 15 Mar 1810 | Saint Martinville, St. Martin, Louisiana, United States |
| Christening | 20 May 1810 | Saint Martinville, St. Martin, Louisiana, United States |
| Death | 14 Jan 1812 | |
| Burial |
MaleMontet, Placide |
| Birth | 4 Jan 1813 | Saint Martinville, St. Martin, Louisiana, United States |
| Christening | 25 Mar 1813 | Saint Martinville, St. Martin, Louisiana, United States |
| Death | 19 Jan 1856 | Lafayette, Louisiana, United States |
| Burial | Lafayette, Lafayette Parish, Louisiana, United States of America |
|
| Spouse | Duhon, Azelie Zuronique | F223 | |
| Marriage | 25 Nov 1833 | Lafayette, Lafayette, Louisiana, United States |
FemaleMontet, Eloise |
| Birth | 20 Jul 1825 | Lafayette, Louisiana, United States |
| Christening | 4 Sep 1825 | St. John Church, Lafayette, Lafayette, Louisiana, United States |
| Death | Jul 1880 | |
| Burial | ||
| Spouse | Hebert, Joseph Francois | F220 | |
| Marriage | 25 Feb 1847 | Lafayette, Lafayette, Louisiana, United States |
FemaleMonte, Eugenie |
| Birth | LAFAYETTE |
|
| Christening | 1 Nov 1829 | Misc,Louisianna |
| Death | 27 Aug 1830 | Lafayette, Lafayette, La. |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.