Our Louisiana Family's Journey Through Time

| Name | Simar, Emile | |
| Birth | 1 Aug 1822 | Louisiana, United States |
| Gender | Male | |
| _FSFTID | GZ53-57R | |
| _UID | FBEDAE70CE8B41EFA45E27793E90C92AF2B6 | |
| Person ID | I119 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Simar, Louis, b. 20 Oct 1792, Saint Martinville, St. Martin, Louisiana, United States | |
| Mother | Granger, Marie Francoise, b. 3 Jun 1786, Opelousas, St. Landry, Louisiana, United States d. 1856, St. Landry, Louisiana, United States (Age 69 years) | |
| Marriage | 24 Jul 1816 | Saint Martinville, St. Martin, Louisiana, United States |
| Family ID | F22 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.