Our Louisiana Family's Journey Through Time

| Name | Montie, Barbara Ann | |
| Gender | Female | |
| _FSFTID | PQXH-1VB | |
| _UID | 9D0B4EE55CC448549EC3889B944B4C68AE87 | |
| Person ID | I2 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Montie, Joseph, b. 26 Apr 1907, Creole, Cameron, Louisiana, United States d. 16 Oct 1973, Nacogdoches, Nacogdoches, Texas, United States (Age 66 years) | |
| Mother | Kegley, Ozsid, b. 28 Jul 1913, Leesville, Vernon, Louisiana, United States d. 22 Sep 1984, Jennings, Jefferson Davis, Louisiana, United States (Age 71 years) | |
| Family ID | F3 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.