Our Louisiana Family's Journey Through Time

| Name | Delbourg, Jacques | |
| Birth | Abt 1800 | Beaumont, Essonne, District of the Paris Region, France |
| Gender | Male | |
| _FSFTID | 275J-NXW | |
| _UID | 3A7BD8EB659046C0967D18FDFBA086C07C30 | |
| Death | 10 Jun 1867 | Opelousas, St. Landry, Louisiana, United States |
| Person ID | I373 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Daigle, Marie-Louise, b. Abt 1796, Louisiana, United States | |
| Marriage | 27 Oct 1835 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F150 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.