Our Louisiana Family's Journey Through Time

| Name | Bihm, Jacob | |
| Birth | 31 May 1787 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 8 Jul 1787 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Male | |
| _FSFTID | 24XD-Z23 | |
| _UID | 31D28F814D354AECA7AF289E71C004CDE9B0 | |
| Death | Jan 1826 | Opelousas, St. Landry, Louisiana, United States |
| Person ID | I385 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Lejeune, Susanne, b. 17 Sep 1789, Opelousas, St. Landry, Louisiana, United States d. Dec 1825, Opelousas, St. Landry, Louisiana, United States (Age 36 years) | |
| Marriage | 24 Oct 1808 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F152 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.