Our Louisiana Family's Journey Through Time

| Name | Bihm, Michel Charles | |
| Birth | 23 Sep 1792 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 23 Sep 1792 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Male | |
| _FSFTID | GMHR-3Z6 | |
| _UID | 82B8F01D7A464368B12A68484D104DC2A9C7 | |
| Death | 25 Aug 1823 | Lawtell, St. Landry, Louisiana, United States |
| Person ID | I387 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Lejeune, Eugenie, b. 15 Jul 1798, Opelousas, St. Landry, Louisiana, United States d. 1867, St. Landry, Louisiana, United States (Age 68 years) | |
| Marriage | 27 Dec 1814 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F163 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.