Our Louisiana Family's Journey Through Time

| Name | Acher, Elene | |
| Birth | Lafayette, Lafayette, Louisiana |
|
| Christening | 17 Dec 1835 | Lafayette, Lafayette, Louisiana, United States |
| Gender | Female | |
| _FSFTID | 271T-2W9 | |
| _UID | F610DAF303744D88816AFCBFFD89BF8B95A6 | |
| Person ID | I75 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Hache dit Gallant, Joseph Francois, b. 2 Jul 1818, Plattenville, Assumption, Louisiana, United States | |
| Mother | Simoneau, Marie Clarice, b. 2 Feb 1805, Plattenville, Assumption, Louisiana, United States d. 2 Jun 1890, Grand Chenier, Cameron, Louisiana, United States (Age 85 years) | |
| Marriage | 29 Apr 1833 | Plattenville, Assumption, Louisiane, États-Unis |
| Family ID | F14 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.