Our Louisiana Family's Journey Through Time

| Name | Sturlese, Clarisse Aché | |
| Gender | Female | |
| _FSFTID | P4QK-FYM | |
| _UID | 42DAF3094CAF48A8A7D40A01BC47854B5CD1 | |
| Person ID | I85 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Sturlese, Joseph Andre d. 1874, Grand Chenier, Cameron, Louisiana, United States | |||
| Children |
|
|||
| Family ID | F30 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.