Our Louisiana Family's Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I330 | |
| 2 | 1895 | I319 | |
| 3 | 1895 | I192 | |
| 4 | 1864 | I189 | |
| 5 | 1930 | I108 | |
| 6 | 1936 | I101 | |
| 7 | 1904 | I45 | |
| 8 | 1970 | I190 | |
| 9 | I178 | ||
| 10 | 1944 | I43 | |
| 11 | 1894 | I41 | |
| 12 | 1973 | I220 |
We make every effort to document our research. If you have something you would like to add, please contact us.