Our Louisiana Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barton, Charles Clark | I374 | b. 1777 | Virginia, United States |
| 2 | Bourq, Charles | I422 | b. 25 Oct 1796 | Opelousas, St. Landry, Louisiana, United States |
| 3 | Daigle, Charles | I117 | b. Abt Dec 1829 | Opelousas, St. Landry, Louisiana, United States |
| 4 | Fuselier, Charles Auguste | I409 | b. 28 Jan 1790 | Pointe Coupee, Pointe Coupee, Louisiana, United States |
| 5 | Hébert, Charles | I434 | b. 22 Aug 1779 | Nantes, Loire-Atlantique, Pays de la Loire, France, |
| 6 | Hebert, Charles | I157 | b. 29 Apr 1837 | Opelousas, St. Landry, Louisiana, United States |
| 7 | Martin, Charles Jean Charles | I432 | b. 12 Aug 1814 | St. Martinville, St Martin, Louisiana, United States |
| 8 | Montie, Charles Roland | I6 | b. 2 May 1943 | |
| 9 | Trahan, Charles | I161 | b. 10 Oct 1777 | St. Landry, Louisiana, USA |
| 10 | Trahan, Charles Leander | I308 | b. 1 Dec 1806 | Opelousas, St. Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.