Our Louisiana Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berchum, John | I369 | b. Abt 1805 | Kentucky, United States |
| 2 | Breaux, John Willard | I14 | b. 4 Nov 1934 | Jennings, Jefferson Davis, Louisiana, United States |
| 3 | Crochet, John Ray | I16 | b. 20 Sep 1932 | Pine Island, Jefferson Davis, Louisiana, United States |
| 4 | Higginbotham, John Adam | I118 | b. Jul 1854 | Opelousas, St. Landry, Louisiana, United States |
| 5 | Means, John J | I282 | b. 1814 | Province of Texas, New Spain |
| 6 | Montie, John | I102 | b. 19 Apr 1872 | Grand Chenier, Cameron, Louisiana, United States |
| 7 | Montie, John Melvin | I4 | b. | Louisiana, United States |
| 8 | Portie, John “Jean” Edward | I185 | b. 8 Feb 1852 | Grand Chenier, Cameron, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.