Our Louisiana Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with LOUIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Daigle, Louis | I121 | b. Abt 5 Jan 1810 | Opelousas, St. Landry, Louisiana, United States |
| 2 | Dantin, Louis Francois | I418 | b. Bef 25 Dec 1788 | Donaldsonville, Ascension, Louisiana, United States |
| 3 | Lacombe, Louis Francois | I411 | b. 21 Jun 1796 | Opelousas, St. Landry, Louisiana, United States |
| 4 | Manuel, Louise | I272 | b. 4 Oct 1823 | Opelousas, St. Landry, Louisiana, United States |
| 5 | Miller, Louisa | I202 | b. 26 Mar 1843 | St. Landry, Louisiana, United States |
| 6 | Semar, Louis J | I68 | b. 7 Mar 1866 | Louisiana, United States |
| 7 | Simar, Louis | I64 | b. 20 Oct 1792 | Saint Martinville, St. Martin, Louisiana, United States |
| 8 | Simar, Louis IV | I138 | b. 19 Sep 1819 | Opelousas, St Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.