Our Louisiana Family's Journey Through Time
Matches 1 to 50 of 66 for First Name starts with MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marie Louise Taylor | I435 | ||
| 2 | Acher, Marie Premise | I78 | b. 13 Apr 1838 | Grand Chenier, Cameron, Louisiana, United States |
| 3 | Babineaux, Marie | I429 | ||
| 4 | Bellard, Marie Josephine | I461 | b. Aug 1803 | Opelousas, St. Landry Parish, Louisiana, USA |
| 5 | Bergeau, Marie Louise | I292 | b. 13 Aug 1819 | Opelousas, St. Landry, Louisiana, United States |
| 6 | Bernard, Marie Caroline | I384 | b. 17 Sep 1812 | Saint Martinville, St. Martin, Louisiana, United States |
| 7 | Bertrand, Marie Celima | I330 | b. 11 Jul 1836 | Abbeville, Vermilion, Louisiana, United States |
| 8 | Bihm, Marie Louisiana | I393 | b. 20 Mar 1793 | Opelousas, St. Landry, Louisiana, United States |
| 9 | Boutary, Marie Ursule | I304 | b. 21 Oct 1804 | Plattenville, Assumption, Louisiana, United States |
| 10 | Boutin, Marie Magdeleine | I355 | b. 10 Oct 1791 | Les Opelousas, Louisiana, New Spain |
| 11 | Daigel, Marie Gertrude | I230 | b. Abt 1787 | |
| 12 | Daigle, Marie Azelie | I235 | b. Abt 1794 | Of German Coast, Louisiana |
| 13 | Daigle, Marie Josephine | I246 | b. 25 Dec 1788 | St. Charles, Louisiana |
| 14 | Daigle, Marie Louisa | I135 | b. 26 Sep 1824 | Opelousas, St. Landry, Louisiana, United States |
| 15 | Daigle, Marie-Louise | I239 | b. Abt 1796 | Louisiana, United States |
| 16 | dit Taillon, Marie Louise Michel | I241 | b. 1755 | Kaskaskia Township, Fayette, Illinois, United States |
| 17 | Doucet, Marie | I378 | b. 15 Mar 1786 | Les Opelousas, Louisiana, New Spain |
| 18 | Doucet, Marie Azeline | I443 | b. 19 Jan 1818 | Opelousas, St. Landry, Louisiana, United States |
| 19 | Doucet Simar, Marie Zelma | I134 | b. Abt 1862 | |
| 20 | Duhon, Marie Marine | I339 | b. 9 Aug 1775 | St. James, Louisiana, United States |
| 21 | Duplechin, Marie Anne | I370 | b. 15 Aug 1788 | Pointe Coupee, Louisiana, United States |
| 22 | Fontenot, Marie L. | I256 | b. 1 Nov 1801 | Les Opelousas, Louisiana, New Spain |
| 23 | Fontenot, Marie Louise B. | I379 | b. 1 Sep 1793 | Les Opelousas, Louisiana, New Spain |
| 24 | Frugé, Marie Louise Eloise | I437 | b. 23 Nov 1814 | Opelousas, St. Landry, Louisiana, United States |
| 25 | Granger, Marie Euphrosine | I281 | b. 6 Feb 1775 | Donaldsonville, Ascension, Louisiana, United States |
| 26 | Granger, Marie Francoise | I71 | b. 3 Jun 1786 | Opelousas, St. Landry, Louisiana, United States |
| 27 | Granger, Marie Magdeleine | I286 | b. 16 Jan 1777 | Opelousas Post, Spanish Louisiana |
| 28 | Hache dit Gallant, Marie Clemence | I165 | b. 1804 | Plattenville, Assumption, Louisiana, United States |
| 29 | Hebert, Marie | I150 | b. 25 Dec 1820 | Opelousas, St. Landry, Louisiana, United States |
| 30 | Hebert, Marie Josephine | I156 | b. 23 Feb 1829 | Opelousas, St. Landry Parish, Louisiana |
| 31 | Hebert, Marie Modeste | I278 | b. 12 Feb 1793 | Opelousas, St. Landry, Louisiana, United States |
| 32 | Kidder, Marie Noelly 'Enola' | I363 | b. 25 Dec 1854 | Grand Coteau, St. Landry, Louisiana, United States |
| 33 | Lacase, Marie Louise | I459 | b. 2 Jul 1797 | Opelousas, St Landry, Louisiana, United States |
| 34 | Landry, Marie Aurelia | I316 | b. 11 Feb 1831 | Plattenville, Assumption, Louisiana, United States |
| 35 | LeBlanc, Marie | I397 | b. 1794 | St. Landry, Louisiana, United States |
| 36 | Lejeune, Marie Celeste | I159 | b. 11 Jan 1783 | Opelousas, St. Landry, Louisiana, United States |
| 37 | LeJeune, Marie Celestine | I358 | b. Abt 1797 | Opelousas, Saint Landry, Louisiana, USA |
| 38 | LeJeune, Marie Josèphe | I240 | b. 29 Jun 1783 | Opelousas, St. Landry, Louisiana, United States |
| 39 | LeJeune, Marie Louise | I244 | b. 9 Jun 1803 | Opelousas, St. Landry, Louisiana, United States |
| 40 | Mayer, Marie Françoise | I191 | b. 9 Apr 1776 | Côtes-des-Allemands, Louisiana, New Spain |
| 41 | Miller, Marie Angelique | I333 | b. 5 Aug 1805 | Opelousas, St. Landry, Louisiana, United States |
| 42 | Miller, Marie Celestine | I325 | b. 1801 | Opelousas, St. Landry, Louisiana, United States |
| 43 | Miller, Marie Felonise | I79 | b. 18 Sep 1866 | Abbeville, Vermilion, Louisiana, United States |
| 44 | Miller, Marie Victoire | I323 | b. 1797 | Les Opelousas, Louisiana, New Spain |
| 45 | Miller, Marie Virginie | I237 | b. 17 Jan 1828 | St. Landry, Louisiana, United States |
| 46 | Miller, Marie Virginie | I195 | b. 26 Feb 1846 | Opelousas, St. Landry, Louisiana, United States |
| 47 | Montet, Marie | I463 | b. 23 Aug 1800 | Saint Martinville, Louisiana |
| 48 | Portie, Marie Leah | I345 | b. 24 Jun 1853 | Grand Chenier, Cameron, Louisiana, United States |
| 49 | Ritter, Marie Louise | I376 | b. 20 Nov 1790 | Opelousas, St. Landry, Louisiana, United States |
| 50 | Roy, Marie Aimme | I457 | b. 7 May 1815 | Opelousas, Saint Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.