Our Louisiana Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with MICHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bihm, Michel Charles | I387 | b. 23 Sep 1792 | Opelousas, St. Landry, Louisiana, United States |
| 2 | Lejeune, Michel | I367 | b. 1 Nov 1802 | Opelousas, St. Landry Parish, Louisiana, USA |
| 3 | Marcantel, Michel | I450 | b. 1805 | St. Landry, Louisiana, United States |
| 4 | Meaux, Michel | I208 | b. 2 Feb 1773 | St Martinville, St Martin, Louisana, United States |
| 5 | Meaux, Michel | I343 | b. 14 Mar 1812 | Saint Martin,Louisiana |
| 6 | Meaux, Michel Paul | I341 | b. 13 Mar 1810 | St. Martinville, St. Martin, Louisiana, U.S.A. |
| 7 | Miller, Michel | I103 | b. 4 Dec 1807 | Opelousas, St Landry, Louisiana, United States |
| 8 | Miller, Michel Jr | I189 | b. 23 May 1830 | Opelousas, St Landry, Louisiana, USA |
| 9 | Prud'homme, Michel William | I371 | b. Jan 1804 | Opelousas, St. Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.