Our Louisiana Family's Journey Through Time

| Name | Smith, Johann Christophe David | |
| Birth | 16 Oct 1775 | Bavaria, Germany |
| Gender | Male | |
| _FSFTID | LTTM-LSY | |
| _UID | AB2A463B29884B7E93927F6125A943240AC7 | |
| Death | 1860 | Opelousas, St. Landry, Louisiana, United States |
| Person ID | I381 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | LeJeune, Marie Louise, b. 9 Jun 1803, Opelousas, St. Landry, Louisiana, United States d. 1867, Opelousas, St. Landry, Louisiana, United States (Age 63 years) | |
| Marriage | 2 Jul 1825 | Landry Parish, Louisiana |
| Family ID | F154 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.